<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Social Media Marketing Industry Report</title>
	<link>http://www.whitepapersource.com/socialmediamarketing/report/</link>
	<description>The source for writing and marketing white papers</description>
	<pubDate>Tue, 07 Feb 2012 09:30:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: nitika</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-28584</link>
		<dc:creator>nitika</dc:creator>
		<pubDate>Mon, 10 May 2010 07:55:15 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-28584</guid>
		<description>awesome,extremely helpful</description>
		<content:encoded><![CDATA[<p>awesome,extremely helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27785</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:54:18 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27785</guid>
		<description>I just did a quick comparison between this report and the new 2010 version. One of the things that stood out most was the number of people reporting that social media helped close new media was up 13%. That is quite a jump, but it may be that the number for 2010 was phrased a bit differently to include '...sell products and services...'. At any rate, I will continue to examine the reports for new trends and potential applications to my own business. 

Thanks again for both reports.</description>
		<content:encoded><![CDATA[<p>I just did a quick comparison between this report and the new 2010 version. One of the things that stood out most was the number of people reporting that social media helped close new media was up 13%. That is quite a jump, but it may be that the number for 2010 was phrased a bit differently to include &#8216;&#8230;sell products and services&#8230;&#8217;. At any rate, I will continue to examine the reports for new trends and potential applications to my own business. </p>
<p>Thanks again for both reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Social Media Strategies for Businesses &#124; The Social Workplace</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27716</link>
		<dc:creator>Ten Social Media Strategies for Businesses &#124; The Social Workplace</dc:creator>
		<pubDate>Tue, 27 Apr 2010 19:13:15 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27716</guid>
		<description>[...] is the single biggest opportunity. The Social Media Marketing Report http://www.whitepapersource.com/socialmediamarketing/report identified that only 41% of marketers are using video/YouTube. YouTube is the #2 search engine in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] is the single biggest opportunity. The Social Media Marketing Report <a href="http://www.whitepapersource.com/socialmediamarketing/report" rel="nofollow">http://www.whitepapersource.com/socialmediamarketing/report</a> identified that only 41% of marketers are using video/YouTube. YouTube is the #2 search engine in [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27610</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Mon, 26 Apr 2010 01:16:33 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27610</guid>
		<description>This is a great whitepaper.  We also have done some research for social media obstacles that organizations perceive for adoption.  The results are posted on our blog - Social media research http://www.eval-source.com/blog</description>
		<content:encoded><![CDATA[<p>This is a great whitepaper.  We also have done some research for social media obstacles that organizations perceive for adoption.  The results are posted on our blog - Social media research <a href="http://www.eval-source.com/blog" rel="nofollow">http://www.eval-source.com/blog</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Business Buzzing with a Buzz Piece &#183; Design One For Me</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27571</link>
		<dc:creator>Get Business Buzzing with a Buzz Piece &#183; Design One For Me</dc:creator>
		<pubDate>Sun, 25 Apr 2010 11:07:21 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27571</guid>
		<description>[...] opted to include a video to promote “Social Media Marketing Industry Report: How Marketers Are Using Social Media to Grow Their Businesse....” See how he marketed that resource? I love that he included video. The sky is the limit and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] opted to include a video to promote “Social Media Marketing Industry Report: How Marketers Are Using Social Media to Grow Their Businesse&#8230;.” See how he marketed that resource? I love that he included video. The sky is the limit and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing: Give, and you shall receive… &#171; Piehead Productions Online Strategy, User Experience, Visual Design, Web and Application Development, Social Marketing, SEO/SEM and Mobile Enablement</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27082</link>
		<dc:creator>Social Media Marketing: Give, and you shall receive… &#171; Piehead Productions Online Strategy, User Experience, Visual Design, Web and Application Development, Social Marketing, SEO/SEM and Mobile Enablement</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:10:52 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27082</guid>
		<description>[...] most influential members of your audience and recognizing them for their value.  According to the Social Media Marketing Industry Report, approximately 1% of a site’s audience generates 20% of all its traffic.  These people we like to [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] most influential members of your audience and recognizing them for their value.  According to the Social Media Marketing Industry Report, approximately 1% of a site’s audience generates 20% of all its traffic.  These people we like to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Marketing Is Jumping Off The Charts</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27028</link>
		<dc:creator>Social Media Marketing Is Jumping Off The Charts</dc:creator>
		<pubDate>Sun, 18 Apr 2010 17:59:00 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-27028</guid>
		<description>[...] it, would be beneficial to your company, then it would behoove you to take a moment and check out this article (which includes a video recap of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] it, would be beneficial to your company, then it would behoove you to take a moment and check out this article (which includes a video recap of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Business Buzzing with a Buzz Piece &#171; Frailwords</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-26925</link>
		<dc:creator>Get Business Buzzing with a Buzz Piece &#171; Frailwords</dc:creator>
		<pubDate>Sat, 17 Apr 2010 01:06:38 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-26925</guid>
		<description>[...] opted to include a video to promote “Social Media Marketing Industry Report: How Marketers Are Using Social Media to Grow Their Businesse....” See how he marketed that resource? I love that he included video. The sky is the limit and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] opted to include a video to promote “Social Media Marketing Industry Report: How Marketers Are Using Social Media to Grow Their Businesse&#8230;.” See how he marketed that resource? I love that he included video. The sky is the limit and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Business Buzzing with a Buzz Piece &#124; FreelanceSwitch</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-26891</link>
		<dc:creator>Get Business Buzzing with a Buzz Piece &#124; FreelanceSwitch</dc:creator>
		<pubDate>Fri, 16 Apr 2010 13:52:12 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-26891</guid>
		<description>[...] opted to include a video to promote “Social Media Marketing Industry Report: How Marketers Are Using Social Media to Grow Their Businesse....” See how he marketed that resource? I love that he included video. The sky is the limit and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] opted to include a video to promote “Social Media Marketing Industry Report: How Marketers Are Using Social Media to Grow Their Businesse&#8230;.” See how he marketed that resource? I love that he included video. The sky is the limit and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Collingwood</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-26685</link>
		<dc:creator>Brian Collingwood</dc:creator>
		<pubDate>Tue, 13 Apr 2010 12:31:38 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-26685</guid>
		<description>Hi  Michael

Just Found Your Site,Quality Info On Social Media Marketing Keep Up The Good Work...

Thanks 
Brian Collingwood</description>
		<content:encoded><![CDATA[<p>Hi  Michael</p>
<p>Just Found Your Site,Quality Info On Social Media Marketing Keep Up The Good Work&#8230;</p>
<p>Thanks<br />
Brian Collingwood</p>
]]></content:encoded>
	</item>
</channel>
</rss>

