<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Social Media Marketing Industry Report</title>
	<link>http://www.whitepapersource.com/socialmediamarketing/report/</link>
	<description>The source for writing and marketing white papers</description>
	<pubDate>Thu, 11 Mar 2010 22:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: For the Novice: What the heck is Social Media Marketing anyway?</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-24167</link>
		<dc:creator>For the Novice: What the heck is Social Media Marketing anyway?</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:58:11 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-24167</guid>
		<description>[...] Michael Steizner did a study in 2009  and put out a report in March of 2009 about the industry and where Social Media is going.  From his study, he found that 88% of entrepreneurs, executives and career professional use social media marketing but that 72% of them had only been using the tools for a few months, or less.  Of those surveyed, however, both the experienced user and the novice were able to obtain measurable results in a short period of time. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michael Steizner did a study in 2009  and put out a report in March of 2009 about the industry and where Social Media is going.  From his study, he found that 88% of entrepreneurs, executives and career professional use social media marketing but that 72% of them had only been using the tools for a few months, or less.  Of those surveyed, however, both the experienced user and the novice were able to obtain measurable results in a short period of time. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benefits of Social Media Marketing to the entrepreneur &#8211; building your business through social media</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-24165</link>
		<dc:creator>Benefits of Social Media Marketing to the entrepreneur &#8211; building your business through social media</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:51:18 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-24165</guid>
		<description>[...] one advantage is generating exposure for your business, indicated 81% of the marketers survey by Michael Steizner in his 2009 Social Media Marketing Industry Report.   This was followed closely by the marketers indicated they increased traffic to their [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] one advantage is generating exposure for your business, indicated 81% of the marketers survey by Michael Steizner in his 2009 Social Media Marketing Industry Report.   This was followed closely by the marketers indicated they increased traffic to their [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Benefits of Social Media Marketing to the entrepreneur &#8211; building your business through social media</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-24015</link>
		<dc:creator>&#187; Benefits of Social Media Marketing to the entrepreneur &#8211; building your business through social media</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:17:29 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-24015</guid>
		<description>[...] one advantage is generating exposure for your business, indicated 81% of the marketers survey by Michael Steizner in his 2009 Social Media Marketing Industry Report.   This was followed closely by the marketers indicated they increased traffic to their [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] one advantage is generating exposure for your business, indicated 81% of the marketers survey by Michael Steizner in his 2009 Social Media Marketing Industry Report.   This was followed closely by the marketers indicated they increased traffic to their [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Companies Plan To Increase Spending On Social Media Over The Next Year &#124; Gragg Blog</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23906</link>
		<dc:creator>Companies Plan To Increase Spending On Social Media Over The Next Year &#124; Gragg Blog</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:31:22 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23906</guid>
		<description>[...] by Michael A. Stelzner [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by Michael A. Stelzner [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; For the Novice: What the heck is Social Media Marketing anyway?</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23851</link>
		<dc:creator>&#187; For the Novice: What the heck is Social Media Marketing anyway?</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:57:24 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23851</guid>
		<description>[...] Michael Steizner did a study in 2009  and put out a report in March of 2009 about the industry and where Social Media is going.  From his study, he found that 88% of entrepreneurs, executives and career professional use social media marketing but that 72% of them had only been using the tools for a few months, or less.  Of those surveyed, however, both the experienced user and the novice were able to obtain measurable results in a short period of time. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Michael Steizner did a study in 2009  and put out a report in March of 2009 about the industry and where Social Media is going.  From his study, he found that 88% of entrepreneurs, executives and career professional use social media marketing but that 72% of them had only been using the tools for a few months, or less.  Of those surveyed, however, both the experienced user and the novice were able to obtain measurable results in a short period of time. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing in a New Age &#187; Blog Archive &#187; Does social media actually work? The White Paper Report</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23800</link>
		<dc:creator>Marketing in a New Age &#187; Blog Archive &#187; Does social media actually work? The White Paper Report</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:36:58 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23800</guid>
		<description>[...] Stelzner at the WhitePaperSource has produced a pretty in depth report on the social media marketing whitepapersourceindustry. The industry now has enough years on it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Stelzner at the WhitePaperSource has produced a pretty in depth report on the social media marketing whitepapersourceindustry. The industry now has enough years on it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23710</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:00:13 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23710</guid>
		<description>I totally agree that Social Media is the next gold rush. We start our clients out using social media strategies to bring down paid advertising costs. It works out so well that many drop their paid campaigns to spend full time on social promotion.</description>
		<content:encoded><![CDATA[<p>I totally agree that Social Media is the next gold rush. We start our clients out using social media strategies to bring down paid advertising costs. It works out so well that many drop their paid campaigns to spend full time on social promotion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoe twitter te gebruiken als ondernemer &#8211; tips van ProBlogger &#124; Enthousiasmeren - Enthousiasmeren</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23551</link>
		<dc:creator>Hoe twitter te gebruiken als ondernemer &#8211; tips van ProBlogger &#124; Enthousiasmeren - Enthousiasmeren</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:29:36 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23551</guid>
		<description>[...] bekend van Writing White Papers. In mijn boek heb ik gebruik gemaakt van een zeer interessant white paper over Social Media Marketing van Michael.Via Social Examiner &#8211; How Bloggers Should Use Twitter (a Darren Rowse Interview) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] bekend van Writing White Papers. In mijn boek heb ik gebruik gemaakt van een zeer interessant white paper over Social Media Marketing van Michael.Via Social Examiner &#8211; How Bloggers Should Use Twitter (a Darren Rowse Interview) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Smith</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23320</link>
		<dc:creator>Jason Smith</dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:56:05 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23320</guid>
		<description>This is a great read thanks :)</description>
		<content:encoded><![CDATA[<p>This is a great read thanks <img src='http://www.whitepapersource.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the cause for the increase in social media by marketers? &#124; N-Voke</title>
		<link>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23143</link>
		<dc:creator>What is the cause for the increase in social media by marketers? &#124; N-Voke</dc:creator>
		<pubDate>Thu, 18 Feb 2010 06:29:09 +0000</pubDate>
		<guid>http://www.whitepapersource.com/socialmediamarketing/report/#comment-23143</guid>
		<description>[...] an eMarketer report , 60% of brand marketers are using social media in its marketing mix.  Also, Social Marketing Industry Report said that 64% of marketers are using social media at least 5 or more hours per week and 39% are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an eMarketer report , 60% of brand marketers are using social media in its marketing mix.  Also, Social Marketing Industry Report said that 64% of marketers are using social media at least 5 or more hours per week and 39% are [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
